Financial Calender
| 2010 | |
| November 11, 2010 | Results for the first nine months 2010 |
| August 31, 2010 | Interim Report for the first six months of 2010 |
| May 18, 2010 | Profit Distribution on PPCs for the fiscal year 2009 |
| May 12, 2010 | Results for the first three months of 2010 |
| March 23, 2010 | Annual Report for the fiscal year 2009 |
| 2009 | |
| November 11, 2009 | Results for the first nine months of 2009 |
| August 31, 2009 | Interim Report for the first six months of 2009 |
| May 12, 2009 | Results for the first three months of 2009 |
| May 6, 2009 | Profit Distribution on PPCs for the fiscal year 2008 |
| March 24, 2009 | Annual Report for the fiscal year 2008 |
| 2008 | |
| November 11, 2008 | Results for the first nine months of 2008 |
| August 28, 2008 | Interim Report for the first six months of 2008 |
| June 2, 2008 | Profit Distribution on PPCs for the fiscal year 2007 |
| May 8, 2008 | Results for the first three months of 2008 |
| March 18, 2008 | Annual Report for the fiscal year 2007 |
News
Bertelsmann Off to an Excellent Start in 2010
First-quarter Operating EBIT more than doubles Group revenues up slightlyCost and efficiency program continues to contribute to success
Bertelsmann second-half turnaround yields FY’09 profit
Consolidated revenues of €15.4 billionOperating EBIT of €1.4 billion, again at a high levelSavings of around €1 billion have been realized Net financial debt reduced by almost 20 percent to...
Strong demand for Bertelsmann's cash tender offer for Profit Participation Certificates 2001
Approx. 43 percent of outstanding par value offered for saleIncrease of maximum repurchase amount from EUR 150 million to EUR 214,295,210.00 Acceptance of all offers to sell in the amount of EUR...


