Company
Important key figures of Bertelsmann Group
| Bertelsmann Financial Highlights Key Ratios (IFRS) | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| in € millions | ||||||||
| Business Development | ||||||||
| Consolidated revenues | 15,364 | 16,249 | 16,191 | 19,297 | 17,890 | 17,016 | 16,801 | 18,312 |
| Operating EBIT | 1,424 | 1,575 | 1,717 | 1,867 | 1,610 | 1,429 | 1,026 | 787 |
| Operating EBITDA | 2,003 | 2,138 | 2,292 | 2,548 | 2,274 | 2,112 | 1,866 | 1,666 |
| ROS in percent1) | 9.3 | 9.7 | 10.6 | 9.7% | 9.0% | 8.4% | 6.7% | 5.1% |
| Operating Bertelsmann Value Added(BVA2)) | 26 | 90 | 173 | 101 | 28 | 3 | - | - |
Net income | 35 | 270 | 405 | 2,424 | 1,041 | 1,217 | 208 | 968 |
| Investments | 662 | 1,095 | 1,032 | 1,092 | 2,565 | 930 | 761 | 5,263 |
| Consolidated Balance Sheet | ||||||||
| Equity | 5,980 | 6,238 | 6,141 | 6,429 | 9,170 | 8,846 | 7,631 | 7,744 |
| Equity ratio in percent | 30,9 | 31,0 | 28,2 | 28.6% | 40.0% | 42.2% | 37.9% | 34.9% |
| Total assets | 19,378 | 20,142 | 21,793 | 22,498 | 22,932 | 20,970 | 20,164 | 22,188 |
| Net financial debt | 2,793 | 3,445 | 4,282 | 4,582 | 1,578 | - | - | - |
| Economic debt 3) | 6,024 | 6,627 | 7,720 | 6,760 | 3,931 | 2,632 | 3,227 | 5,184 |
| Leverage factor | 3,2 | 3,2 | 3,1 | 2.8 | 2.2 | 1.6 | 1.9 | - |
| Employees (in absolute numbers) | ||||||||
| Germany | 36,930 | 38,421 | 36,584 | 34,336 | 32,570 | 27,350 | 27,064 | 31,712 |
| Other countries | 66,053 | 68,733 | 58,965 | 62,796 | 58,989 | 48,916 | 46,157 | 48,920 |
| Total | 102,983 | 107,154 | 95,549 | 97,132 | 91,559 | 76,266 | 73,221 | 80,632 |
| Dividends to shareholders of Bertelsmann AG | 60 | 120 | 120 | 120 | 287 | 324 | 220 | 240 |
| Profit participation payments | 75 | 76 | 76 | 77 | 76 | 76 | 76 | 77 |
| Employee profit sharing | 65 | 75 | 82 | 73 | 48 | 29 | 29 | 34 |
This overview shows the figures reported in the Annual Reports of preceding years. 1) Based on Operating EBIT 2) Bertelsmann uses the BVA as a controlling instrument to assess the profitability of its operations and its return on capital 3) From 2006 extended definition: Net financial debt plus provisions for pensions (Taking into account IAS 19.93 A), profit participation capital and net present value of operating leases. Before 2006, without net present value of operating leases and effects result from IAS 19.93 A | ||||||||
News
Bertelsmann Off to an Excellent Start in 2010
First-quarter Operating EBIT more than doubles Group revenues up slightlyCost and efficiency program continues to contribute to success
Bertelsmann second-half turnaround yields FY’09 profit
Consolidated revenues of €15.4 billionOperating EBIT of €1.4 billion, again at a high levelSavings of around €1 billion have been realized Net financial debt reduced by almost 20 percent to...
Strong demand for Bertelsmann's cash tender offer for Profit Participation Certificates 2001
Approx. 43 percent of outstanding par value offered for saleIncrease of maximum repurchase amount from EUR 150 million to EUR 214,295,210.00 Acceptance of all offers to sell in the amount of EUR...


